| International Golf Discount - Yorktown |
| Item List |
| 1/3/2012 |
| ALL USED | CLUBS ARE MARKED DOWN IN STORE |
| PLEASE, IF YOU ARE INTERESTED CALL FOR PRICE |
| YORKTOWN 757-591-9565 |
| Description 2 | Description 1 | LOC | On-hand Qty |
| 3-PW | ADAMS A TOUR 3-PW S-300 | YK | 1 |
| 4-GW | ADAMS A12OS 4-GW GR | YK | 1 |
| 3-9- | ADAMS A30S 3-9i stl. rh | YK | 1 |
| 4-pw | ADAMS A7 4-PW GR. R. | YK | 1 |
| 3-PW | adams a7 steel reg | YK | 1 |
| 4-pw | ADAMS CB1 PROJ X 6.0 | YK | 1 |
| 4-GW | ADAMS CB2 4-PG GR. R. | YK | 1 |
| 3-9- | ADAMS TIGHTLIES 3-9i STL. | YK | 1 |
| 3-PW | ADAMS TLIES GTXTREME 2 3-P | YK | 1 |
| 3-SW | AST MELONITE STIFF STEEL | YK | 1 |
| 3-PW | BRIDGESTONE J33 3-PW DG S-300 | YK | 1 |
| 7-GW | CALLAWAY BB 08 GRAF FIRM | YK | 1 |
| 4-A | CALLAWAY DIABLO EDGE | YK | 1 |
| 7-pw | CALLAWAY FTi- brid gra A 7-PW | YK | 1 |
| 3-SW | CALLAWAY GBB 3-PWSW GR. R | YK | 1 |
| 5-AW | CALLAWAY HAWKEYE 5-AW STEEL | YK | 1 |
| 3-8-pw | callaway ladies s2h2 | YK | 1 |
| 6-PW | CALLAWAY RAZR X 6-PW STEEL | YK | 1 |
| 4-AW | CALLAWAY RAZR X TOUR STL | YK | 1 |
| 3-PW | CALLAWAY X FORGED 3-PW GR. R. | YK | 1 |
| 6-PW | callaway x-22 6-pw | YK | 1 |
| 4-GW | CALLAWAY X22 4-PWGW GR.R. | YK | 2 |
| 4-pw | CLEVELAND CG16 BLACK L-H | YK | 1 |
| 3-PW | CLEVELAND CG7 BP 3-PW | YK | 1 |
| 3-PW | DIAWA HI-TRAC 3-PW | YK | 1 |
| 3-PW | FASTBACK TOURS | YK | 1 |
| 3-PW | HEAD 3-PW STEEL | YK | 1 |
| 4-9-sw | hogan gcd | YK | 1 |
| 3-PW | KING COBRA GRAVITY BACK | YK | 1 |
| 3-SW | KING COBRA OS | YK | 1 |
| 3-PW | kzg 3-pw gr. r rh | YK | 1 |
| 3-PW | MACGREGOR VIP M465 GRAPH | YK | 1 |
| 3-PW | MASTER GRIP 283MC | YK | 1 |
| 6-PW | mizuno jpx 800 6-pw gr | YK | 1 |
| 4-pw | Mizuno MP-53 4-pw | YK | 1 |
| 4-pw | mizuno mp-67 4-pw stl. | YK | 1 |
| 4-pw | MIZUNO MX-19 4-PW GR R | YK | 1 |
| 3-PW | nike forged '03 3-pw | YK | 1 |
| 4-AW | NIKE IGNITE 2 STEEL | YK | 1 |
| 4-GW | NIKE SS 4D STEEL | YK | 1 |
| 4-sw | nike vr 4-pwsw gr. a rh | YK | 1 |
| 4-pw | NIKE VR SPLIT CAVITY S300 | YK | 1 |
| 4-pw | PING 1/3+ 4-PW STEEL GREEN | YK | 1 |
| 5-PW | ping eye2 5-pw | YK | 1 |
| 4-pw | ping i/10 steel | YK | 1 |
| 2-SW | PING ISI BERYLLIUM 2-PWSW BLU | YK | 1 |
| 3-PW | PING ISI NICKLE 3-PW GREEN | YK | 1 |
| 5-PW | PING S56 5-PW RED -1/4'' AWT R | YK | 1 |
| 5-PW | PING S57 | YK | 1 |
| 3-PW | PING S59 ORANGE 3-PW | YK | 1 |
| 3-SW | RAM FX2 FORGED 3-PWSW | YK | 1 |
| 4-sw | SQUARE TWO 4-PWSW GR. | YK | 1 |
| 4-GW | TAYLORMADE CB | YK | 1 |
| 5-PW | TAYLORMADE CB 5-PW R-300 | YK | 1 |
| 3-PW | TAYLORMADE RAC HT STEEL | YK | 1 |
| 3-PW | taylormade tp steel | YK | 1 |
| 2-PW | TITLEIST 690 CB S-300 | YK | 1 |
| 3-SW | titleist 962 | YK | 1 |
| 7-pw | titleist ap1 graf s | YK | 1 |
| 6-PW | TITLEIST AP2 710 6-PW | YK | 1 |
| 3-SW | TITLEIST DCI 822 OS L- FLEX 3- | YK | 1 |
| 3-SW | tommy armour 845 v-31 3-pwsw | YK | 1 |
| 3-PW | TOMMY ARMOUR SILVERSCOTT FORGE | YK | 1 |
| 7-pw | TOUR EDGE LIFT OFF 7-PW GR | YK | 1 |
| BAG | ADAMS CART BAG | YK | 1 |
| BAG | CALLAWAY CART BAG | YK | 1 |
| BAG | DAIWA CART BAG | YK | 1 |
| BAG | DATREK CART BAG | YK | 1 |
| BAG | K COBRA STAFF BAG | YK | 1 |
| BAG | NIKE STAFF BAG | YK | 1 |
| BAG | ORLIMAR STAND BAG | YK | 1 |
| BAG | TAYLORMADE R11 STAFF | YK | 1 |
| CHIPPER | adams a3os 37* chipper | YK | 1 |
| CHIPPER | ADAMS IDEA A7OS 37* | YK | 1 |
| CHIPPER | CALLAWAY MARXMAN 37 | YK | 1 |
| CHIPPER | CLEVELAND NIBLICK 42* | YK | 2 |
| CHIPPER | MARXMAN CHIPPER 37* | YK | 1 |
| CHIPPER | ODYSSEY X-ACT 46* | YK | 1 |
| driver | acuity 11* | YK | 1 |
| driver | ADAMS GT 363 TIGHTLIES 10* | YK | 1 |
| driver | ADAMS INSIGHT BUL 5000 10.5* A | YK | 1 |
| driver | ADAMS SPEEDLINE 9.5* LH | YK | 2 |
| driver | ADAMS SPEEDLINE 9032LS 10.5 | YK | 1 |
| driver | ADAMS SPEEDLINE F11 10.5* | YK | 1 |
| driver | ADAMS SPEEDLINE F11 8.5* VOODO | YK | 2 |
| driver | ADAMS SPEEDLINE FAST 10 10.5* | YK | 1 |
| driver | ADAMS SPEEDLINE FAST 10 8.5 | YK | 2 |
| driver | ADAMS SPEEDLINE FAST10 10.5* | YK | 1 |
| driver | Adams Speedline UL 10.5* Reg | YK | 2 |
| driver | ADAMS TIGHT LIES TL 10.5 | YK | 1 |
| driver | bridgestone 460 j33 9.5 | YK | 1 |
| driver | bridgestone j38 8.5* | YK | 1 |
| driver | callaway diablo octane tour 9 | YK | 1 |
| driver | callaway ft tour 9.5* lh | YK | 1 |
| driver | CALLAWAY 460 10* | YK | 1 |
| driver | CALLAWAY DIABLO 9* N LH | YK | 1 |
| driver | Callaway Diablo Edge 13* | YK | 1 |
| driver | CALLAWAY DIABLO EDGE 9* | YK | 1 |
| driver | CALLAWAY DIABLO EDGE 9.5* | YK | 1 |
| driver | callaway ft tour 10.5 | YK | 1 |
| driver | CALLAWAY FT5 9.5 | YK | 1 |
| driver | CALLAWAY FT9 10* DRAW | YK | 2 |
| driver | CALLAWAY FT-9 9.5* I-MIX | YK | 1 |
| driver | CALLAWAY FT9 I-MIX 11 R | YK | 1 |
| driver | callaway ft9 i-mix draw 9* | YK | 1 |
| driver | CALLAWAY FT9 TOUR DRAW LH 9.5* | YK | 2 |
| driver | CALLAWAY FTIQ 10 | YK | 1 |
| driver | CALLAWAY FT-IQ 8.5* | YK | 1 |
| driver | CALLAWAY FT-IQ 9* S | YK | 1 |
| driver | CALLAWAY FTiz 10* | YK | 2 |
| driver | CALLAWAY GBB 11* GEMS | YK | 1 |
| driver | CALLAWAY GBB II 8* FIRM | YK | 1 |
| driver | CALLAWAY GBB2 PS 8.5* | YK | 1 |
| driver | callaway hyper x 9.5* | YK | 2 |
| driver | CALLAWAY RAZR HAWK 10.5* DRAW | YK | 1 |
| driver | callaway RAZR HAWK 9.5* | YK | 1 |
| driver | CALLAWAY RAZR HAWK TOUR 8.5* | YK | 1 |
| driver | callaway x 460 10.5 tour | YK | 1 |
| driver | CALLAWAY X460 9.5* TOUR | YK | 1 |
| driver | callaway X460 HT | YK | 1 |
| driver | CLEVELAND HI BORE 8.5 | YK | 1 |
| driver | CLEVELAND HIBORE 9.5* LH | YK | 2 |
| driver | CLEVELAND HIBORE MONSTER XLS 1 | YK | 1 |
| driver | CLEVELAND HIBORE XLS 10.5* | YK | 1 |
| driver | CLEVELAND LAUNCHER '09 9* | YK | 2 |
| driver | cleveland launcher 10.5* '10 | YK | 2 |
| driver | CLEVELAND LAUNCHER 9* REG | YK | 1 |
| driver | CLEVELAND LAUNCHER TI 400 10.5 | YK | 1 |
| driver | CLEVELAND TL310 9.5* | YK | 1 |
| driver | CLEVELAND XL270 10.5* R. | YK | 1 |
| driver | COBRA S9-1 PRO D 8.5 | YK | 1 |
| driver | DIABLO OCTANE 9.5* TOUR PX 6.5 | YK | 1 |
| driver | k cobra 400 SZ 11* | YK | 2 |
| driver | K COBRA F SPEED 12* | YK | 1 |
| driver | K COBRA L4V F/10* R | YK | 1 |
| driver | K COBRA L5V 10.5* | YK | 1 |
| driver | K COBRA L5V 9.5* LH | YK | 1 |
| driver | K COBRA S2 9.5* | YK | 2 |
| driver | K COBRA S3 10.5* | YK | 1 |
| driver | k cobra s9.1 pro d 10.5* | YK | 2 |
| driver | K COBRA S9-1 PRO D 9.5* MATRIX | YK | 1 |
| driver | K COBRA SPEED F/10.5* LD | YK | 1 |
| driver | K COBRA SPEED LD 9.5* | YK | 1 |
| driver | k cobra speed ld m/10.5* | YK | 1 |
| driver | K COBRA SPEED LD OS 12* | YK | 1 |
| driver | macgregor v-foil 10.5 | YK | 1 |
| driver | MIZUNO MP 600 9.5* STIFF | YK | 1 |
| driver | MIZUNO MP-630 9.5* | YK | 1 |
| driver | NICKENT 4DX 10.5 | YK | 1 |
| driver | NICKENT 4DX 12.5* | YK | 1 |
| driver | NICKENT 4DX 460cc 9* | YK | 2 |
| driver | nike 5900 sumo2 10.5* lh | YK | 1 |
| driver | NIKE 9.5 REG | YK | 1 |
| driver | NIKE DYMO 10.5* REG LH | YK | 1 |
| driver | nike ignite 460 10.5* | YK | 3 |
| driver | NIKE MACHSPEED BLACK 10.5* S. | YK | 2 |
| driver | nike machspeed black 9.5* fubu | YK | 1 |
| driver | NIKE MACHSPEED SQ 9.5* | YK | 1 |
| driver | nike sq 11.5 | YK | 1 |
| driver | NIKE SQ SUMO 460 10.5* | YK | 1 |
| driver | NIKE SUMO 2 10.5* REG LH | YK | 1 |
| driver | NIKE SUMO 5000 9.5* | YK | 1 |
| driver | nike sumo 5900 hl | YK | 1 |
| driver | nike sumo2 5900 13* | YK | 1 |
| driver | nike vr red st8 fit 9.5 s | YK | 2 |
| driver | nike vr tour 10.5* | YK | 1 |
| driver | ORLIMAR TRIMETAL 11* | YK | 1 |
| driver | PING 10* SI3 | YK | 1 |
| driver | PING G10 7.5* | YK | 1 |
| driver | PING G10 9* STIFF | YK | 4 |
| driver | PING G15 10.5* LH | YK | 1 |
| driver | PING G15 12* | YK | 1 |
| driver | PING G2 10* S GR | YK | 1 |
| driver | PING G5 12* OFFSET | YK | 1 |
| driver | PING G5 9* | YK | 2 |
| driver | PING K15 12* | YK | 2 |
| driver | PING RAPTURE 10.5* TFC 909 S | YK | 1 |
| driver | ping rapture 12* | YK | 1 |
| driver | PING RAPTURE V2 10.5* TFC R. | YK | 1 |
| driver | PING Si3 9* 380CC | YK | 1 |
| driver | PING V2 RAPTURE 9 TFC939 S | YK | 1 |
| driver | speedline f11 9.5* | YK | 1 |
| driver | srixion 302 8.5 | YK | 1 |
| driver | SRIXON W-302 9.5* | YK | 1 |
| driver | SRIXON ZTX 9.5* | YK | 1 |
| driver | TAYLORMADE BURNER '08 9.5* | YK | 1 |
| driver | TAYLORMADE BURNER '09 10.5* L | YK | 1 |
| driver | TAYLORMADE R5 DUAL 9.5 S | YK | 1 |
| driver | taylormade 07 10.5 draw | YK | 1 |
| driver | taylormade 2.0 ht | YK | 1 |
| driver | TAYLORMADE 320TI 9.5* | YK | 1 |
| driver | TAYLORMADE BUNER '07 DRAW 10.5 | YK | 1 |
| driver | taylormade burner '07 9.5* | YK | 3 |
| driver | taylormade burner 07 draw 9.5* | YK | 1 |
| driver | TAYLORMADE BURNER 08 9.5 | YK | 1 |
| driver | TAYLORMADE BURNER '09 10.5* | YK | 1 |
| driver | taylormade burner 2.0 10.5 | YK | 1 |
| driver | taylormade burner sf 2.0 10.5* | YK | 3 |
| driver | taylormade r11 10.5* r | YK | 1 |
| driver | TAYLORMADE R11 9* R. | YK | 1 |
| driver | TAYLORMADE R11 TP 10.5* | YK | 1 |
| driver | TAYLORMADE R580 9.5* STIFF | YK | 1 |
| driver | TAYLORMADE R580 XD 10.5* | YK | 1 |
| driver | TAYLORMADE R7 425 11.5*` | YK | 1 |
| driver | TAYLORMADE R7 460 10.5* | YK | 3 |
| driver | taylormade r7 limited 10.5* | YK | 1 |
| driver | taylormade r7 quad 9.5* | YK | 1 |
| driver | TAYLORMADE R7 SUPERQUAD 10.5* | YK | 1 |
| driver | taylormade r7425 9.5* | YK | 1 |
| driver | TAYLORMADE R7460 11.5* | YK | 1 |
| driver | TAYLORMADE R9 10.5* | YK | 1 |
| driver | TAYLORMADE R9 LH 9.5* | YK | 1 |
| driver | TAYLORMADE R9 SUPERDEEP 9.5* | YK | 1 |
| driver | TAYLORMADE R9 SUPERTRI 10.5* | YK | 1 |
| driver | TAYLORMADE R9 TP 9.5* | YK | 1 |
| driver | TAYLORMADE SUPERFAST 2.0 TP . | YK | 1 |
| driver | TAYLORMADE SUPERQUAD 10.5* | YK | 1 |
| driver | TAYLORMADE TOUR BURNER 10.5* | YK | 1 |
| driver | taylormade tour burner 9.5 | YK | 2 |
| driver | taylormade tour burner 9.5* | YK | 1 |
| driver | TITLEIST 905R 9.5* | YK | 1 |
| driver | titleist 905t 11.5* | YK | 1 |
| driver | TITLEIST 907D1 9.5* | YK | 2 |
| driver | titleist 907D2 8.5* | YK | 1 |
| driver | TITLEIST 909D COMP 9.5* | YK | 1 |
| driver | TITLEIST 909D2 10.5* | YK | 1 |
| driver | TITLEIST 909D2 9.5* S | YK | 1 |
| driver | TITLEIST 910D2 9.5* | YK | 1 |
| driver | TITLEIST 983 K 10.5 | YK | 1 |
| driver | TITLEIST 983K LH 9.5* | YK | 2 |
| driver | TOUR EDGE EXOTICS XCG 10.5* | YK | 1 |
| driver | TOUR EDGE EXOTICS XCG 9* V2-X | YK | 2 |
| driver | touredge exotics 10.5* | YK | 1 |
| full set | ADAMS SPEEDLINE TEEN SET | YK | 1 |
| full set | adams tightlies w3 w5 3-pw | YK | 1 |
| full set | dunlop lady os full set | YK | 1 |
| full set | ECHELON INFLUENCE SI FULL SET | YK | 1 |
| full set | MAXFLI | YK | 1 |
| GW | CALLAWAY X-FORGED 50* | YK | 1 |
| GW | cleveland cg12 52* lh | YK | 1 |
| GW | cleveland cg15 50* | YK | 1 |
| GW | CLEVLEAND HB3 DW | YK | 1 |
| GW | FEEL 52* | YK | 1 |
| GW | MIZUNO MPR SERIES 52* | YK | 2 |
| GW | NIKE SV T GRIND 52* | YK | 2 |
| GW | PING TOUR 52* | YK | 4 |
| GW | PING TOUR W | YK | 1 |
| GW | ping tour-w 50* | YK | 1 |
| GW | srixion wg-706 | YK | 1 |
| GW | TITLEIST VOKEY 50* | YK | 1 |
| HYBRID | adams a12 17 | YK | 1 |
| HYBRID | adams a12 23* | YK | 1 |
| HYBRID | ADAMS A12OS #3 | YK | 1 |
| HYBRID | ADAMS A3 19* | YK | 1 |
| HYBRID | ADAMS A4 22* | YK | 1 |
| HYBRID | ADAMS A7 17* | YK | 1 |
| HYBRID | adams a7os #4 | YK | 2 |
| HYBRID | ADAMS IDEA BLACK SUPER HYBRID | YK | 1 |
| HYBRID | ADAMS IDEA BLACK SUPER HYBRID | YK | 1 |
| HYBRID | ADAMS IDEA PRO #3 LH | YK | 1 |
| HYBRID | ADAMS IDEA PRO #4 | YK | 1 |
| HYBRID | adams idea pro black 23* | YK | 1 |
| HYBRID | adams idea pro black 26* | YK | 1 |
| HYBRID | ADAMS PRO A12 20* | YK | 1 |
| HYBRID | ADAMS PRO BLACK 18* | YK | 1 |
| HYBRID | ADAMS PRO BLACK 20* | YK | 1 |
| HYBRID | ADAMS PRO GOLD 23 | YK | 3 |
| HYBRID | ADAMS SUPER HYBRID 17* | YK | 2 |
| HYBRID | ADAMS SUPER HYBRID 19* LH | YK | 1 |
| HYBRID | adams v3 4h | YK | 1 |
| HYBRID | adms black super hybrid 21* | YK | 2 |
| HYBRID | BRIDGESTONE GC 22* | YK | 1 |
| HYBRID | callaway bb heavenwood 21* | YK | 1 |
| HYBRID | callaway diablo 5h | YK | 1 |
| HYBRID | callaway diablo 24 | YK | 1 |
| HYBRID | CALLAWAY diablo edge 21* | YK | 1 |
| HYBRID | CALLAWAY FT 17* GR | YK | 1 |
| HYBRID | CALLAWAY FT 20* | YK | 1 |
| HYBRID | CALLAWAY FT 21* | YK | 1 |
| HYBRID | CALLAWAY FUSION 17* | YK | 1 |
| HYBRID | CALLAWAY HEAVENWOOD 26* | YK | 1 |
| HYBRID | CALLAWAY RAZR X #4 HYBRID | YK | 1 |
| HYBRID | CALLAWAY RAZR X 24* | YK | 3 |
| HYBRID | CALLAWAY RAZR X 27* | YK | 2 |
| HYBRID | CALLAWAY X SER 27* | YK | 1 |
| HYBRID | CLEVELAND HALO 19* | YK | 1 |
| HYBRID | CLEVELAND HI BORE 25 | YK | 1 |
| HYBRID | CLEVELAND LAUNCHER '09 18* | YK | 1 |
| HYBRID | K COBRA BAFFLER 23* 4H STEEL | YK | 3 |
| HYBRID | K COBRA BAFFLER DWS 23* | YK | 1 |
| HYBRID | K COBRA DWS 26* | YK | 1 |
| HYBRID | K COBRA RAIL-H 19* LH | YK | 1 |
| HYBRID | K COBRA RAIL-H 23* | YK | 1 |
| HYBRID | king cobra baffler #26 | YK | 1 |
| HYBRID | KZG 18* | YK | 1 |
| HYBRID | macgregor 20 | YK | 1 |
| HYBRID | macgregor 23 | YK | 1 |
| HYBRID | maxfli crossbax 18* | YK | 1 |
| HYBRID | MIZUNO FLI HI 4 STEEL | YK | 1 |
| HYBRID | MIZUNO MP FLI HI 21* | YK | 1 |
| HYBRID | MIZUNO MP FLI-HI 21* LH | YK | 1 |
| HYBRID | nike sumo sq 18* | YK | 1 |
| HYBRID | nike sumo2 17* | YK | 1 |
| HYBRID | nike sumo2 20* | YK | 1 |
| HYBRID | PING G10 18* HYBRID | YK | 2 |
| HYBRID | PING G10 21* | YK | 1 |
| HYBRID | ping g10 24* | YK | 2 |
| HYBRID | ping g15 17* | YK | 1 |
| HYBRID | PING G15 20* | YK | 2 |
| HYBRID | ping g15 23 | YK | 2 |
| HYBRID | ping g15 27 | YK | 1 |
| HYBRID | PING G20 20* | YK | 1 |
| HYBRID | PING G20 23* | YK | 1 |
| HYBRID | PING G5 22 | YK | 1 |
| HYBRID | ping k-15 5h | YK | 1 |
| HYBRID | PING RAPTURE 21* | YK | 1 |
| HYBRID | PING RAPTURE V2 17* | YK | 2 |
| HYBRID | PING RAPTURE V2 20* REG | YK | 2 |
| HYBRID | TAYLORMADE BURNER 24 | YK | 1 |
| HYBRID | TAYLORMADE BURNER 27 | YK | 1 |
| HYBRID | TAYLORMADE BURNER RESCUE 19* | YK | 1 |
| HYBRID | taylormade burner sf 2.0 24* | YK | 2 |
| HYBRID | taylormade r11 18* rip s. | YK | 1 |
| HYBRID | taylormade r11 rescue 18* rh | YK | 1 |
| HYBRID | TAYLORMADE R11 RESCUE LH 18* | YK | 1 |
| HYBRID | taylormade recue daul 16 | YK | 1 |
| HYBRID | taylormade rescue dual 19* | YK | 2 |
| HYBRID | taylormade rescue mid 19* | YK | 2 |
| HYBRID | TAYLORMADE SF 2.0 18* | YK | 1 |
| HYBRID | TAYLORMADE SF 2.0 21* HYBRID | YK | 1 |
| HYBRID | tayylormade r7 draw rescue 25* | YK | 1 |
| HYBRID | TITLEIST 585-H 19* | YK | 1 |
| HYBRID | TITLEIST 909H 19* | YK | 1 |
| HYBRID | TITLEIST 909H 21* | YK | 1 |
| HYBRID | titleist 909h 24* | YK | 1 |
| HYBRID | TITLEIST 910H 21* | YK | 1 |
| HYBRID | TOUR EDGE EXOTICS HYBRID 16* R | YK | 2 |
| HYBRID | tour edge xcgv lh 18* | YK | 1 |
| i1 | PING EYE 2 1 IRON | YK | 1 |
| i2 | CALLAWAY X TOUR 2I LH | YK | 1 |
| i2 | PING EYE2 2I | YK | 3 |
| i2 | TOMMY ARMOUR 855S SILVERSCOTT | YK | 1 |
| i3 | CALLAWAY BB06 3IRON | YK | 1 |
| i3 | callaway x14 | YK | 1 |
| i3 | ping g10 | YK | 1 |
| i3 | PING G15 3i STEEL | YK | 1 |
| i3 | PING G2 3I | YK | 1 |
| i3 | PING KIIIA *LH* 3 IRON STEEL | YK | 1 |
| i3 | PING S59 3IRON BLUE DOT | YK | 1 |
| i3 | PING ZING 3 L-H STEEL | YK | 1 |
| i3 | titleist 704cb 3i s300 | YK | 1 |
| i3 | titleist dci 822os 3i gr. r | YK | 1 |
| i3 | WILSON STAFF FG-17 3i | YK | 6 |
| i4 | adams cb2 | YK | 1 |
| i4 | CALLAWAY FUSION WIDE SOLE 4I G | YK | 1 |
| i4 | cleveland cg16 4i | YK | 1 |
| i4 | cleveland hibore 25* lrh | YK | 1 |
| i4 | mizuno fli-hi 24* gr. r | YK | 1 |
| i4 | PING EYE 2 4i | YK | 1 |
| i4 | PING G2 4I | YK | 1 |
| i4 | PING KARSTEN I 4i | YK | 2 |
| i4 | TAYLORMADE BURNER '09 4I GR. R | YK | 1 |
| i4 | Taylormade burner plus Odd iro | YK | 1 |
| i4 | taylormade burner steel | YK | 1 |
| i4 | TITLEIST ACUSHNET PRO 4i | YK | 1 |
| i5 | callaway fusion wide sole 5i g | YK | 1 |
| i5 | k cobra fp 5i | YK | 1 |
| i5 | PING ISI BECU LH 5i | YK | 2 |
| i5 | TITLEIST ACUSHNET PRO 100 5i | YK | 1 |
| i6 | callaway diablo edge 6i | YK | 1 |
| i6 | callaway x22 tour 6i | YK | 1 |
| i6 | cleveland cg16 6i | YK | 1 |
| i6 | k cobra fp 6i | YK | 1 |
| i6 | k cobra pro cb 6i p/x5.5 | YK | 1 |
| i6 | PING EYE 2 6i | YK | 3 |
| i6 | ping eye 2 black | YK | 1 |
| i6 | taylormade burner 2.0 | YK | 1 |
| i6 | taylormade r7 tp 5.5 | YK | 1 |
| i6 | TITLEIST ACUSHNET PRO 100 6i | YK | 1 |
| i6 | WILSON STAFF FG-17 6i | YK | 1 |
| i7 | clevlenad cg16 | YK | 1 |
| i7 | PING EYE 2 7i | YK | 1 |
| i7 | PING EYE2 7I | YK | 2 |
| i7 | PING G10 STEEL | YK | 1 |
| i7 | TITLEIST ACUSHNET PRO 100 7i | YK | 1 |
| i7 | WILSON STAFF FG-17 7i | YK | 1 |
| i8 | CALLAWAY X24 | YK | 1 |
| i8 | PING EYE 2 | YK | 1 |
| i9 | CLEVELAND VAS 792 9i | YK | 1 |
| JR SET | us kids 6pc new | YK | 1 |
| lw | ADAMS P GRIND 60* | YK | 1 |
| lw | CALLAWAY JAWS 60* | YK | 2 |
| lw | CALLAWAY JAWS X SERIES 58* | YK | 2 |
| lw | CLEVELAND 485 60* | YK | 1 |
| lw | CLEVELAND 588 60* | YK | 2 |
| lw | CLEVELAND CG12 60* | YK | 1 |
| lw | mizuno mp-t11 60* | YK | 1 |
| lw | ping g15 graf reg | YK | 1 |
| lw | PING TOUR-S 58* | YK | 1 |
| lw | PING TOUR-W 58* | YK | 1 |
| lw | PING ZING LW | YK | 1 |
| lw | TAYLORMADE BURNER + LW | YK | 1 |
| lw | TITLEIST RAW 60 | YK | 1 |
| lw | TITLEIST VOKEY 60* | YK | 2 |
| lw | TITLEIST VOKEY 60* SM | YK | 1 |
| lw | TITLEIST VOKEY 62* | YK | 1 |
| lw | TITLEIST VOKEY SM 60* | YK | 3 |
| lw | TITLEIST VOKEY SM BLACK 58* | YK | 3 |
| PUTTER | Bobby Grace HSM Jericho | YK | 1 |
| PUTTER | callaway brass billet #1 | YK | 1 |
| PUTTER | CLEVELAND CLASSIC 2 BLACK | YK | 1 |
| PUTTER | CLEVELAND CLASSIC 4 | YK | 1 |
| PUTTER | CLEVELAND T-FRAME | YK | 1 |
| PUTTER | GAIN PUTTER | YK | 1 |
| PUTTER | GUERIN RIFE BARBADOS ISLAND | YK | 1 |
| PUTTER | GUERRIN RIFE 2 BAR MALLET | YK | 1 |
| PUTTER | GUERRIN RIFE AUSSIE | YK | 1 |
| PUTTER | GUERRIN RIFE IMO MID | YK | 1 |
| PUTTER | GUERRIN RIFE ISLAND ABACO | YK | 1 |
| PUTTER | HEAVY PUTER CX2 MW | YK | 1 |
| PUTTER | HEAVY PUTTER D1-L | YK | 1 |
| PUTTER | HEAVY PUTTER E3-DF | YK | 1 |
| PUTTER | HIPPO MP8 | YK | 1 |
| PUTTER | MAXFLI YIPSTICK | YK | 1 |
| PUTTER | mizuno sora | YK | 1 |
| PUTTER | MIZUNO WORKSHOP | YK | 1 |
| PUTTER | NEVER COMP TDP 5.2 | YK | 1 |
| PUTTER | NEVER COMP VOODOO DADDY | YK | 1 |
| PUTTER | NEVER COMPROMISE #4 | YK | 1 |
| PUTTER | NEVER COMPROMISE EXCHANGE #6 | YK | 1 |
| PUTTER | NEVER COMPROMISE GZ3 | YK | 1 |
| PUTTER | NIKE IC 2010 | YK | 2 |
| PUTTER | nike method core mc-3i lh | YK | 1 |
| PUTTER | ODYSSEY 2BALL BLADE | YK | 1 |
| PUTTER | odyssey 2-ball srt white steel | YK | 2 |
| PUTTER | ODYSSEY 2-BALL WHITE HOT | YK | 1 |
| PUTTER | ODYSSEY 2BALL WHITE ICE MID | YK | 1 |
| PUTTER | odyssey backstryke marxman | YK | 1 |
| PUTTER | ODYSSEY DAUL FORCE ROSSIE1 | YK | 1 |
| PUTTER | odyssey df 222 | YK | 1 |
| PUTTER | odyssey df990 | YK | 1 |
| PUTTER | ODYSSEY MARKSMAN | YK | 1 |
| PUTTER | ODYSSEY MARXMAN | YK | 1 |
| PUTTER | ODYSSEY WHITE HOT XG #9 | YK | 1 |
| PUTTER | ODYSSEY WHITE ICE #1 | YK | 1 |
| PUTTER | odyssey white ice 330 | YK | 1 |
| PUTTER | PING ANSER | YK | 3 |
| PUTTER | PING ANSWER | YK | 1 |
| PUTTER | PING iN B60 V2 | YK | 1 |
| PUTTER | PING IN SERIES ZB2 | YK | 1 |
| PUTTER | PING IWI B60 | YK | 1 |
| PUTTER | PING IWI CRAZ-E | YK | 1 |
| PUTTER | PING PAL 2 | YK | 2 |
| PUTTER | PING PAL 2F | YK | 1 |
| PUTTER | PING PAL4 BeCu | YK | 1 |
| PUTTER | PING REDWOOD ZING | YK | 3 |
| PUTTER | PING SCOTSDALE SHEA | YK | 1 |
| PUTTER | PING ZING KARTSEN | YK | 1 |
| PUTTER | RAY COOK | YK | 2 |
| PUTTER | scotty cameron futura | YK | 1 |
| PUTTER | taylormade corza ghost | YK | 3 |
| PUTTER | taylormade ghost blade tm-110 | YK | 1 |
| PUTTER | TAYLORMADE GHOST CORZA MID | YK | 1 |
| PUTTER | TAYLORMADE ROSA GHOST | YK | 1 |
| PUTTER | TAYLORMADE ROSA SPIDER MONZA C | YK | 1 |
| PUTTER | TAYLORMADE SPIDER 41" | YK | 1 |
| PUTTER | the seemore | YK | 1 |
| PUTTER | tight lies | YK | 1 |
