| USED CLUBS VA BCH CALL 757-313-9334 |
| Description 2 | Description 1 | | Qty 1 | Regular Sales Price |
| 3-PW | ADAMS A2 3-PW GR REG | VB | 1 | 329.95 |
| 3-PW | ADAMS IDEA 3-PW STL STIFF | VB | 1 | 299.95 |
| 3-PW | BEN HOGEN APEX-FTX 3-PW #3 STEEL | VB | 1 | 399.95 |
| 4-SW | CALLAWAY 96' BIG BERTHA GEMS 4 | VB | 1 | 299.95 |
| 4-GW | CALLAWAY BB 02 4-GW LIGHT | VB | 1 | 249.95 |
| 3-PW | CALLAWAY BB '06 3-PW REG STL | VB | 1 | 399.95 |
| 3-PW | CALLAWAY BB X-18 3-PW STEEL | VB | 1 | 349.95 |
| 3-9,SW | CALLAWAY X12 3-9,SW STL REG | VB | 1 | 199.95 |
| 3-PW | Callaway X12 3-PW 96-Regular | VB | 1 | 349.95 |
| 3-PW | CALLAWAY X14 3-PW ST UNIFLEX | VB | 1 | 249.95 |
| 3-PW | CALLAWAY X18 2-PW GR STF | VB | 1 | 429.95 |
| 4-SW | CALLAWAY X18 4-SW LADY GEMS | VB | 1 | 449.95 |
| 5-PW | CALLAWAY X-20 5-PW PROJ X 5.5 | VB | 1 | 449.95 |
| 3-PW | CLEVELAND CG1 BP 3-PW STEEL ST | VB | 1 | 399.95 |
| 3-PW | CLEVELAND CG4 3-PW STL STF | VB | 1 | 299.95 |
| 3-PW | CLEVELAND HIBORE 3-PW GR SHT REG | VB | 1 | 499.95 |
| 3-PW | CLEVELAND TA 7 GR REG | VB | 1 | 259.95 |
| 3-PW | CLEVELAND TA5 3-PW STF STL LH | VB | 1 | 199.95 |
| 3-PW | CLEVELAND TA5 STEEL STIFF GUN | VB | 2 | 199.95 |
| 3-PW | CLEVELAND TA-7 TOUR STEEL STIF | VB | 1 | 249.95 |
| 4-SW | COBRA 3400 I/XH 4-SW LADIES | VB | 1 | 299.95 |
| 4-GW | COBRA FP 4-GW GR STIFF | VB | 1 | 329.95 |
| 4-SW | COBRA LADIES OVERSIZE 4-SW | VB | 1 | 149.95 |
| 4-GW | COBRA S9 II 4-GW GR REG | VB | 1 | 599.95 |
| 3-PW | COBRA TRANSISTION 3-PW GR STD | VB | 1 | 499.95 |
| 3-SW | GOLDWIN AVDP 3-SW GRAPH REG *L | VB | 1 | 149.95 |
| 3-PW | HOGAN APEX FORGED 3-PW STEEL | VB | 1 | 249.95 |
| 3-PW | KING COBRA 3100I/H 3-PW STEEL | VB | 1 | 259.95 |
| 4-GW | KING COBRA FPII 4-GW GRAPHITE | VB | 1 | 429.95 |
| 4-SW | KING COBRA TRANSITION-S SENIOR | VB | 1 | 499.95 |
| 3-PW | MIZUNO MP 60 3-PW STEEL STIFF | VB | 1 | 449.95 |
| 3-PW | MIZUNO MP14 3-PW STL STF | VB | 1 | 199.95 |
| 3-PW | MIZUNO MP-57 3-PW GRAPHITE STI | VB | 1 | 799.95 |
| 3-PW | MIZUNO MP60 ST R300 3-PW | VB | 1 | 449.95 |
| 3-PW | MIZUNO MX 15 STEEL 3-PW | VB | 1 | 249.95 |
| 5-PW | MIZUNO MX25 5-PW STL S300 | VB | 1 | 399.95 |
| 3-PW | NIKE SLINGSHOT 3-PW STEEL REG | VB | 1 | 249.95 |
| 4-AW | NIKE SS OSS 4-AW STEEL STIFF L | VB | 1 | 299.95 |
| 3-PW | PING EYE 2 BLK DOT STEEL ZZ LI | VB | 1 | 249.95 |
| 2-PW | PING EYE2 RED DOT STEEL STIFF | VB | 1 | 299.95 |
| 6-SW | PING G5 6-SW ORNG DOT TFC REGU | VB | 1 | 399.95 |
| 3-PW | PING I/3 BLADE GREEN DOT 3-PW | VB | 1 | 299.95 |
| 3-PW | PING I/3 TOUR 3-PW STEEL X | VB | 1 | 249.95 |
| 3-AW | PING I3 BLADE WHITE 3-AWST STF | VB | 1 | 299.95 |
| 3-PW | PING I3 OS STEEL REG | VB | 1 | 299 |
| 2-PW,GW,SW | PING ISIBLUE DOT 2-PW,GW,SW ST | VB | 1 | 399.95 |
| 5-PW | PING RAPTURE/S58 5-PW STL STF | VB | 1 | 429.95 |
| 3-PW | PING S-58 3-PW JZ STIFF STEEL | VB | 1 | 499.95 |
| 5-PW | PING S58 BLUE DOT 5-PW ST STF | VB | 1 | 429.95 |
| 3-PW | PING S59 3-PW GRN DOT ZZ65 STE | VB | 1 | 349.95 |
| 3-PW | TAYLORMADE 320 3-PW STL STF | VB | 1 | 199.95 |
| 3-PW | TAYLORMADE R540XD 3-PW STL REG | VB | 1 | 199.95 |
| 3-PW | TAYLORMADE R7 3-PW ST STF | VB | 1 | 399.95 |
| 3-PW | TAYLORMADE R7 TP 3-PW PRJ X 6.0 | VB | 1 | 599.95 |
| 3-PW | TAYLORMADE RAC HT 3-PW ST STF | VB | 1 | 199.95 |
| 3-PW | TAYLORMADE TP FORGED 3-PW RIFL | VB | 1 | 399.95 |
| 3-PW | TITLEIST 680 FORGED X100 STEEL | VB | 1 | 349.95 |
| 3-PW | TITLEIST 690 DOT CB 3-PW STEEL | VB | 1 | 399 |
| 3-PW | TITLEIST 690 MB S-300 STEEL | VB | 1 | 299.95 |
| 3-PW | TITLEIST 704 3-PW STEEL STIFF | VB | 1 | 249.95 |
| 3-PW | TITLEIST 755 3-P REG STEEL *LH | VB | 1 | 649.95 |
| 3-PW | TITLEIST 755 3-PW REG STEEL | VB | 1 | 159.95 |
| 4-GW | TITLEIST AP-1 4-GW S300 STEEL | VB | 1 | 549.95 |
| 5-PW | TOUR EDGE BAZOOKA JMAX 5-PW ST | VB | 1 | 249.95 |
| BAG | CALLAWAY COUNTRY CLUB CART BAG | VB | 1 | 129.95 |
| BAG | CALLAWAY STAFF 10* | VB | 1 | 129.95 |
| BAG | CLEVELAND STAND BAG | VB | 1 | 99.95 |
| BAG | DATREK DELTA CART BAG | VB | 1 | 59.95 |
| BAG | NIKE XTREME SPORT STAND BAG RE | VB | 1 | 79.95 |
| DRIVER | ADAMS IDEA A3OS HL DRIVER SENI | VB | 1 | 99.95 |
| DRIVER | ADAMS INSIGHT 10.5* GR SHT ST | VB | 1 | 99.95 |
| DRIVER | ADAMS INSIGHT BTY 9.5* GB RED | VB | 1 | 99.95 |
| DRIVER | BEN HOGAN C-S3 10,58 ALD NV ST | VB | 1 | 99.95 |
| DRIVER | CALLAWAY BB 06' 9* GRAPHITE ST | VB | 1 | 79.95 |
| DRIVER | CALLAWAY BB 454 10 YS-6 STIFF | VB | 1 | 159.95 |
| DRIVER | CALLAWAY BB 454 11* GEMS/LADY | VB | 1 | 129.95 |
| DRIVER | CALLAWAY BB 454 9* GRAPHITE RE | VB | 1 | 159.95 |
| DRIVER | CALLAWAY BBB 9* GR REG | VB | 1 | 89.95 |
| DRIVER | CALLAWAY ERC 8.5* NV STIFF | VB | 1 | 99.95 |
| DRIVER | CALLAWAY ERC FUSION 11* LIGHT | VB | 1 | 99.95 |
| DRIVER | CALLAWAY FT3 10.5* TOUR NVS GR S | VB | 1 | 138.95 |
| DRIVER | CALLAWAY FT-3 11* NETRUAL VS P | VB | 1 | 169.95 |
| DRIVER | CALLAWAY FT3 9.5* ACCRA STF | VB | 1 | 119.95 |
| DRIVER | CALLAWAY FT-3 9.5* GR STF NVS | VB | 1 | 99.95 |
| DRIVER | CALLAWAY FT5 9.5* GR STF | VB | 1 | 299.95 |
| DRIVER | CALLAWAY FT5 10* GR VS STF | VB | 1 | 285 |
| DRIVER | CALLAWAY FT5 10* NEUT. GR SHT ST | VB | 1 | 299.95 |
| DRIVER | CALLAWAY FT5 9* ALDILA DVS SHT S | VB | 1 | 299.95 |
| DRIVER | CALLAWAY FT-5 9* VS PROTO STIF | VB | 1 | 299.95 |
| DRIVER | CALLAWAY FT-I 10* DRAW REG | VB | 1 | 299.95 |
| DRIVER | CALLAWAY FT-I 10* DRAW STIFF | VB | 1 | 299.95 |
| DRIVER | CALLAWAY FT-I 10* REG NEUTRAL | VB | 1 | 329.95 |
| DRIVER | CALLAWAY FT-I 10* STF NEUT(LH) | VB | 1 | 299.95 |
| DRIVER | CALLAWAY FT-I 11* DRAW REG | VB | 1 | 439.95 |
| DRIVER | CALLAWAY FT-I 13* GR A FLEX | VB | 1 | 359.95 |
| DRIVER | CALLAWAY FUSION 04' 10* REGULA | VB | 1 | 129.95 |
| DRIVER | CALLAWAY GBB 10* HARRISON REG | VB | 1 | 59.95 |
| DRIVER | CALLAWAY GBB 10* REG | VB | 1 | 59.95 |
| DRIVER | CALLAWAY GBB 10* REG B | VB | 1 | 59.95 |
| DRIVER | CALLAWAY GBB 12* GR REG | VB | 1 | 69.95 |
| DRIVER | CALLAWAY GBB 9* FIRM B | VB | 1 | 89.95 |
| DRIVER | CALLAWAY GBB II 9* FIRM | VB | 1 | 79.95 |
| DRIVER | CALLAWAY GREAT BIG HAWKEYE 10* | VB | 1 | 69.95 |
| DRIVER | CALLAWAY HAWKEYE 10* GEMS | VB | 1 | 79.95 |
| DRIVER | CALLAWAY HYPER X 9* REG | VB | 1 | 239.95 |
| DRIVER | CALLAWAY STEELHEAD PLUS 10* RE | VB | 1 | 59.95 |
| DRIVER | CALLAWAY VFT 10* GRAPHITE FIRM | VB | 1 | 59.95 |
| DRIVER | CALLAWAY VFT 9* REG *LH* | VB | 1 | 69.95 |
| DRIVER | CALLAWAY X 460 9* GRAPH. STIFF | VB | 1 | 129.95 |
| DRIVER | CL;EVELAND HIBORE 10.5* NVS STF | VB | 1 | 119.95 |
| DRIVER | CLEVELAND 400.9.5* REG | VB | 1 | 59.95 |
| DRIVER | CLEVELAND COMP 10.5* FITON REG | VB | 1 | 119.95 |
| DRIVER | CLEVELAND COMP 10.5* GRAPHITE | VB | 1 | 129.95 |
| DRIVER | CLEVELAND COMP 10.5* STIFF | VB | 2 | 119.95 |
| DRIVER | CLEVELAND COMP 9.5* GRAFLLOY X | VB | 1 | 99.95 |
| DRIVER | CLEVELAND COMP 9.5* PRO LAUNCH | VB | 1 | 129.95 |
| DRIVER | CLEVELAND COMP9.5* STEEL LH | VB | 1 | 79.95 |
| DRIVER | CLEVELAND HIBORE 10.5* GBPL STF | VB | 1 | 99.95 |
| DRIVER | CLEVELAND LAUNCHER 9.5* GRAPH | VB | 1 | 69.95 |
| DRIVER | CLEVELAND LAUNCHER 9.5* STIFF | VB | 1 | 69.95 |
| DRIVER | CLEVELAND LAUNCHER 400 10.5* A | VB | 1 | 59.95 |
| DRIVER | CLEVELAND LAUNCHER 460 10.5* S | VB | 1 | 79.95 |
| DRIVER | CLEVELAND LAUNCHER 460 9.5* NV | VB | 1 | 99.95 |
| DRIVER | CLEVELAND LAUNCHER 460 9.5* YS | VB | 1 | 69.95 |
| DRIVER | CLEVELAND TI 460 10.5* REG *LH | VB | 1 | 99.95 |
| DRIVER | COBRA 427 SS 9.0* GRA. PRO STF | VB | 1 | 59.95 |
| DRIVER | COBRA 454 COMP 9.0* V2 STIFF | VB | 1 | 99.95 |
| DRIVER | COBRA F SPEED 10.5* NV REG | VB | 2 | 149.95 |
| DRIVER | COBRA HS9 10* FSPEED LH | VB | 1 | 159.95 |
| DRIVER | COBRA LD 10.5* GR SFT REG | VB | 1 | 175.95 |
| DRIVER | COBRA LD SPEED 9.5* GR SHT ST | VB | 1 | 279.95 |
| DRIVER | COBRA MSPEED LD 10.5* GR REG | VB | 1 | 159.95 |
| DRIVER | COBRA SPEED LD M OFST 10.5* GR | VB | 1 | 199.95 |
| DRIVER | HOGAN CS3 10.5* NV REG | VB | 1 | 99.95 |
| DRIVER | K COBRA 97' TI 10.5* AJ TECH | VB | 1 | 49.95 |
| DRIVER | K COBRA COMP 454 9* GR STF | VB | 1 | 109.95 |
| DRIVER | K COBRA F SPEED LD 9* STIFF | VB | 1 | 169.95 |
| DRIVER | K COBRA HS-9 F SPEED 10* SENIO | VB | 1 | 249.95 |
| DRIVER | K COBRA SPEED LD M 10.5* REG | VB | 1 | 159.95 |
| DRIVER | K COBRA SPEED LD M 10.5* REG L | VB | 1 | 149.95 |
| DRIVER | KING COBRA 400 SZ 9* GRAPHITE | VB | 1 | 89.95 |
| DRIVER | KING COBRA F SPEED 9.0* NV STI | VB | 1 | 169.95 |
| DRIVER | KING COBRA L4V-F/9* GR PROLAUNCH | VB | 1 | 299.95 |
| DRIVER | KING CORBRA SPEED LD 10.5 DRIV | VB | 1 | 199.95 |
| DRIVER | MACGREGOR MACTEC NVG SENIOR GR | VB | 1 | 99.95 |
| DRIVER | MIZUNO MP 001 10* GRAPHITE REG | VB | 1 | 79.95 |
| DRIVER | MIZUNO MP-001 9.5* GRAPHITE ST | VB | 1 | 79.95 |
| DRIVER | MIZUNO MP600 10.5* GR DS3 REG | VB | 1 | 299.95 |
| DRIVER | MIZUNO MP-600 8.5* FUJI 360 ST | VB | 1 | 349.95 |
| DRIVER | MIZUNO MX500 10.5* GR REG | VB | 1 | 129.95 |
| DRIVER | MIZUNO PRO 300S 9* UST STIFF | VB | 1 | 89.95 |
| DRIVER | NIKE 5900 9.5* GR SHT ST | VB | 1 | 299.95 |
| DRIVER | NIKE FORGED 350 9.5* GR REG | VB | 1 | 49.95 |
| DRIVER | NIKE IGNITE 410 9.5* REG GRAPH | VB | 1 | 99.95 |
| DRIVER | NIKE IGNITE 460 9.5* STIFF | VB | 1 | 79.95 |
| DRIVER | NIKE NDS 13* GR REG | VB | 2 | 69.95 |
| DRIVER | NIKE SQ 460 9.5* GRAPHITE REG | VB | 1 | 129.95 |
| DRIVER | NIKE SQ 460 9.5* STIFF | VB | 1 | 119.95 |
| DRIVER | NIKE SQ 5000 9.5* PROFOR V2 STIF | VB | 1 | 229.95 |
| DRIVER | NIKE SUMO 2-5900 9.5* V2 GR ST | VB | 1 | 310 |
| DRIVER | NIKE T-40 9.5* GRAPH X | VB | 1 | 49.95 |
| DRIVER | ORLIMAR FURY QB 10.5* REG | VB | 1 | 79.95 |
| DRIVER | PING 10 10.5* P/L REG | VB | 1 | 199.95 |
| DRIVER | PING G10 10.5* TFC REGULAR | VB | 1 | 249.95 |
| DRIVER | PING G10 10.5* TFC S/REG GRAPH | VB | 1 | 259.95 |
| DRIVER | PING G10 7.5* PROFORCE V2 STIFF | VB | 1 | 229.95 |
| DRIVER | PING G10 9* PROF V2 STIFF | VB | 1 | 229.95 |
| DRIVER | PING G2 10* TFC 100 REG | VB | 1 | 129.95 |
| DRIVER | PING G5 10.5* NV STIFF | VB | 1 | 129.95 |
| DRIVER | PING G5 10.5* TFC 100 REGULAR | VB | 1 | 199.95 |
| DRIVER | PING G5 12* TFC S/REG | VB | 1 | 129.95 |
| DRIVER | PING G5 9* TFC GRAPHITE STIFF | VB | 1 | 199.95 |
| DRIVER | PING RAPTURE 10.5 VS PROTO REG | VB | 1 | 299.95 |
| DRIVER | PING RAPTURE 10.5* V2 STIFF | VB | 1 | 249.95 |
| DRIVER | PING RAPTURE 9* VS PROTO STIFF | VB | 1 | 329.95 |
| DRIVER | PING RAPTURE 9.5* ALD NV REG | VB | 1 | 299.95 |
| DRIVER | PING RAPUTRE 9* VS PROTO STIFF | VB | 1 | 329.95 |
| DRIVER | TALORMADE TOUR BURNER 9.5* GR SH | VB | 1 | 329.95 |
| DRIVER | TAYLORMADE R7-460 9.5* GR STF | VB | 1 | 149.95 |
| DRIVER | TAYLORMADE 320 8.5* P/L REG | VB | 1 | 49.95 |
| DRIVER | TAYLORMADE 510 8.5* STIFF | VB | 1 | 89.95 |
| DRIVER | TAYLORMADE 510 8.5* TOUR STIFF | VB | 1 | 89.95 |
| DRIVER | TAYLORMADE 510 TP 8.5* UST COM | VB | 1 | 199.95 |
| DRIVER | TAYLORMADE 510 TP 9.5* PENLEY | VB | 1 | 129.95 |
| DRIVER | TAYLORMADE 540 8.5 STRIPER STI | VB | 1 | 89.95 |
| DRIVER | TAYLORMADE 580 XD 10.5* NV STI | VB | 1 | 89.95 |
| DRIVER | TAYLORMADE 580 XD 10.5* REGULA | VB | 1 | 89.95 |
| DRIVER | TAYLORMADE 580 XD 9.5*STIFF | VB | 1 | 89.95 |
| DRIVER | TAYLORMADE BURNER 10.5* GR M FLX | VB | 1 | 229.95 |
| DRIVER | TAYLORMADE BURNER TP 10.5 STF | VB | 1 | 219.95 |
| DRIVER | TAYLORMADE BURNER TP 8.5* V2 S | VB | 1 | 299.95 |
| DRIVER | TAYLORMADE BURNER TP 9.5 VS PROT | VB | 1 | 349.95 |
| DRIVER | TAYLORMADE BURNER TP9.5* STIFF | VB | 1 | 259.95 |
| DRIVER | TAYLORMADE CGB MAX 9.5* GR REG | VB | 1 | 429.95 |
| DRIVER | TAYLORMADE R5 DRAW GR REG LH | VB | 2 | 99.95 |
| DRIVER | TAYLORMADE R5 DUAL 10.5* REG | VB | 1 | 129.95 |
| DRIVER | TAYLORMADE R5 DUAL N 9.5* ACCU | VB | 2 | 129.95 |
| DRIVER | TAYLORMADE R580 10.5* GRAPHITE | VB | 1 | 89.95 |
| DRIVER | TAYLORMADE R5XL 10.5* GR R LH | VB | 1 | 99.95 |
| DRIVER | TAYLORMADE R7 10.5* STIFF | VB | 1 | 129.95 |
| DRIVER | TAYLORMADE R7 425 10.5* REG | VB | 1 | 169.95 |
| DRIVER | TAYLORMADE R7 425 9.5* REG | VB | 1 | 169.95 |
| DRIVER | TAYLORMADE R7 425 9.5* V2 STF | VB | 1 | 149.95 |
| DRIVER | TAYLORMADE R7 425 TP 9.5* VS P | VB | 1 | 199.95 |
| DRIVER | TAYLORMADE R7 460 10.5* GR REG | VB | 1 | 149.95 |
| DRIVER | TAYLORMADE R7 460 10.5* STIFF | VB | 1 | 149.95 |
| DRIVER | TAYLORMADE R7 460 DRAW 10.5* G | VB | 1 | 149.95 |
| DRIVER | TAYLORMADE R7 QUAD 10.5* S GR | VB | 1 | 129.95 |
| DRIVER | TAYLORMADE R7 QUAD 9.5* STIFF | VB | 2 | 99.95 |
| DRIVER | TAYLORMADE R7 QUAD HT 9.5* REG | VB | 2 | 99.95 |
| DRIVER | TAYLORMADE SUPERQUADT/P 9.5* GR | VB | 1 | 229.95 |
| DRIVER | TITLEIST 360 Ti 10.5* GRA LITE S | VB | 1 | 59.95 |
| DRIVER | TITLEIST 905R 10.5* SPEEDER STF | VB | 1 | 199.95 |
| DRIVER | TITLEIST 905R 9.5* GR BL STIFF | VB | 1 | 179.95 |
| DRIVER | TITLEIST 905R 9.5* GR NV REG | VB | 1 | 199.95 |
| DRIVER | TITLEIST 905T 9.5* NV 65 STIFF | VB | 1 | 149.95 |
| DRIVER | TITLEIST 905T 9.5* NV REG | VB | 1 | 129.95 |
| DRIVER | TITLEIST 905T 9.5* V2 STIFF | VB | 1 | 159.95 |
| DRIVER | TITLEIST 907 D1 9.5* YS-6 STIF | VB | 1 | 329.95 |
| DRIVER | TITLEIST 907 D2 9.5* VS PROTO | VB | 1 | 299.95 |
| DRIVER | TITLEIST 907 D2 9.5* VS PROTO | VB | 1 | 299.95 |
| DRIVER | TITLEIST 975J 9.5* UL60 STIFF | VB | 2 | 89.95 |
| DRIVER | TITLEIST 983K 10.5* P/L STIFF | VB | 1 | 89.95 |
| DRIVER | TITLEIST 983K 9.5* YS-6 STIFF | VB | 1 | 99.95 |
| DRIVER | TOUR EDGE EXOTIC XCG 10.5* SEN | VB | 1 | 299.95 |
| W2 | CALLAWAY BBWB STEEL *LH* | VB | 1 | 99.95 |
| W3 | ADAMS INSIGHT 14.5* 3 WOOD P/L | VB | 1 | 99.95 |
| W3 | ADAMS INSIGHT 3WOOD HARRIS ST RE | VB | 1 | 79.95 |
| W3 | ADAMS RPM LP GBPL STIFF | VB | 1 | 69.95 |
| W3 | ADAMS TIGHT LIES 3 WOOD REG GR | VB | 1 | 49.95 |
| W3 | BEN HOGAN 15* NV STIFF C455 | VB | 1 | 89.95 |
| W3 | BEN HOGAN C455 3s 13* GR PRO | VB | 2 | 79.95 |
| W3 | BRIDGESTONE /PRECEPT EC FUEL S | VB | 1 | 79.95 |
| W3 | BRIDGSTONE J33 15* NV 75 STIFF | VB | 1 | 159.95 |
| W3 | CALLAWAY BB 04' GEMS (LADYS) | VB | 1 | 99.95 |
| W3 | CALLAWAY BB 04 3+ FUJIKURA STI | VB | 1 | 149.95 |
| W3 | CALLAWAY BB 04' 3W GEMS/LADY | VB | 1 | 89.95 |
| W3 | CALLAWAY BB 04 GRAPHITE REG | VB | 1 | 99.95 |
| W3 | CALLAWAY BB FUSION 15* NVS STI | VB | 1 | 169.95 |
| W3 | CALLAWAY BB FUSION 3W REG | VB | 1 | 169.95 |
| W3 | CALLAWAY BB FUSION NVS STIFF | VB | 1 | 169.95 |
| W3 | CALLAWAY BB WARBIRD 3 WOOD 757 | VB | 2 | 99.95 |
| W3 | CALLAWAY BBWB 3 WOOD 96-FIRM * | VB | 1 | 79.95 |
| W3 | CALLAWAY BBWB 3+ RCH 96-FIRM | VB | 1 | 69.95 |
| W3 | CALLAWAY BBWB 3WD STEEL REG | VB | 1 | 49.95 |
| W3 | CALLAWAY BBWB RCH90 ***LH*** | VB | 1 | 89.95 |
| W3 | CALLAWAY FUSION 3 WOOD 15* REG | VB | 1 | 119.95 |
| W3 | CALLAWAY GBB GEMS (LADYS) | VB | 1 | 89.95 |
| W3 | CALLAWAY GBB II FIRM *LH* 3W | VB | 1 | 119.95 |
| W3 | CALLAWAY GBBII REG 3W | VB | 1 | 89.95 |
| W3 | CALLAWAY HYPER X FWY 3 WOOD ST | VB | 1 | 149.95 |
| W3 | CALLAWAY STEELHEAD PLUS 3 WOOD | VB | 2 | 89.95 |
| W3 | CALLAWAY STEELHEAD PLUS FIRM 3 | VB | 2 | 89.95 |
| W3 | CALLAWAY STEELHEAD PLUS STEEL | VB | 1 | 79.95 |
| W3 | CALLAWAY STEELHEAD RCH99-FIRM | VB | 1 | 89.95 |
| W3 | CALLAWAY VFT HAWKEYE FIRM 3W | VB | 1 | 89.95 |
| W3 | CALLAWAY X 3 W GR REG | VB | 1 | 99.95 |
| W3 | CALLAWAY X FAIRWAY 15* NVS STI | VB | 1 | 159.95 |
| W3 | CALLAWAY X FAIRWAY 3 WOOD STIF | VB | 1 | 99.95 |
| W3 | CALLAWAY X HOT 15* 3W-G-V2 STI | VB | 1 | 129.95 |
| W3 | CALLAWAY X HOT 3 WOOD BANZAI R | VB | 1 | 179.95 |
| W3 | CALLAWAY X HOT 3 WOOD BONZAI S | VB | 1 | 179.95 |
| W3 | CALLAWAY XFWY 15* ST UNIFLEX LH | VB | 1 | 89.95 |
| W3 | CLEVELAND HI BORE 13* YS-6 STI | VB | 1 | 159.95 |
| W3 | CLEVELAND HI BORE 15* NV STIFF | VB | 2 | 149.95 |
| W3 | CLEVELAND HI BORE 3 WOOD LH ST | VB | 1 | 99.95 |
| W3 | CLEVELAND HIBORE 15* GRAP REG | VB | 1 | 119.95 |
| W3 | CLEVELAND LAUNCHER '04 S GR 15 | VB | 1 | 79.95 |
| W3 | CLEVELAND LAUNCHER 15* GRAPHIT | VB | 1 | 69.95 |
| W3 | CLEVELAND LAUNCHER TI 19* GR SHT | VB | 1 | 79.95 |
| W3 | CLEVELAND LUAUNCHER STEEL17* S | VB | 1 | 79.95 |
| W3 | COBRA HS9 3WD GR REG | VB | 1 | 89.95 |
| W3 | COBRA SPEED LD 08" 3WOOD GR SHT | VB | 1 | 159.95 |
| W3 | COBRA SPEED LD 3WOOD GR SHT REG | VB | 1 | 99.95 |
| W3 | COBRA SZ 3WD GR STF LH | VB | 1 | 79.95 |
| W3 | COBRA XSPEED 3+ GR STF | VB | 1 | 99.95 |
| W3 | K COBRA COMP GRAPHITE REG 3W | VB | 1 | 99.95 |
| W3 | K COBRA SPEED LD 3 WOOD STIFF | VB | 1 | 89.95 |
| W3 | K COBRA SS 15* GRAPHITE REG ** | VB | 1 | 79.95 |
| W3 | KING COBRA F SPEED 3W NV REG | VB | 1 | 99.95 |
| W3 | LAJOLLA ACCENT LADYS 16* | VB | 1 | 59.95 |
| W3 | NIKE SQ 3W WOMENS | VB | 1 | 79.95 |
| W3 | NIKE SUMO 2 3 WOOD REG | VB | 1 | 349.95 |
| W3 | NIKE SUMO SQ SR FLX GR 3W | VB | 1 | 119.95 |
| W3 | ORLIMAR TRIMETAL 13 REG | VB | 1 | 39.95 |
| W3 | PING G10 3 WOOD DRAW LH STIFF | VB | 1 | 179.95 |
| W3 | PING G10 3 WOOD V2HL REGULAR | VB | 1 | 169.95 |
| W3 | PING G2 GRAPHITE REG **LH** 3W | VB | 1 | 89.95 |
| W3 | PING G5 NV 75 STIFF 3W | VB | 1 | 99.95 |
| W3 | PING RAPTURE 3W TFC909 STIFF | VB | 1 | 199.95 |
| W3 | SONARTEC NP99 14* NV STIFF | VB | 1 | 149.95 |
| W3 | SONARTEC SS 2.5 NV REG 3W | VB | 1 | 99.95 |
| W3 | SONARTEC SS 3.5 FUJI REG 3W | VB | 1 | 149.95 |
| W3 | SRIXON Z STEEL 3 WOOD STIFF GR | VB | 1 | 149.95 |
| W3 | TAYLORMADE 200 3 WOOD REG GRAP | VB | 1 | 69.95 |
| W3 | TAYLORMADE 200 STIFF STEEL | VB | 1 | 49.95 |
| W3 | TAYLORMADE 300 GRAPHITE REG | VB | 2 | 89.95 |
| W3 | TAYLORMADE BURNER 3 WOOD REG | VB | 1 | 149.95 |
| W3 | TAYLORMADE BURNER GRAPHITE STI | VB | 1 | 149.95 |
| W3 | TAYLORMADE BURNER TP 3 WOOD RE | VB | 1 | 169.95 |
| W3 | TAYLORMADE R 580 XD 3W GRAPHIT | VB | 1 | 69.95 |
| W3 | TAYLORMADE R5 REG GRAPHITE 3W | VB | 2 | 119.95 |
| W3 | TAYLORMADE R7 ST 3 WOOD REG GR | VB | 1 | 99.95 |
| W3 | TAYLORMADE R7 ST GRAPHITE STIF | VB | 1 | 129.95 |
| W3 | TAYLORMADE R7 ST STEEL STIFF 3 | VB | 1 | 109.95 |
| W3 | TAYLORMADE R7 TP 13* FUTI STIF | VB | 1 | 149.95 |
| W3 | TAYLORMADE V STEEL 15* STIFF S | VB | 1 | 69.95 |
| W3 | TAYLORMADE V STEEL STIFF | VB | 1 | 89.95 |
| W3 | TITLEIST 904F 15* 3 WOOD S300 | VB | 2 | 89.95 |
| W3 | TITLEIST 904F 15* GR YS6 STI | VB | 1 | 89.95 |
| W3 | TITLEIST 904F 15* SPEEDER STIF | VB | 1 | 99.95 |
| W3 | TITLEIST 904F 15* STEEL STIFF | VB | 2 | 89.95 |
| W3 | TITLEIST 906 F2 15* GRAPHITE R | VB | 1 | 149.95 |
| W3 | TITLEIST 975F 14.5* STEEL R-30 | VB | 1 | 59.95 |
| W3 | TITLEIST 980F 13* GRALLOY PROL | VB | 1 | 79.95 |
| W3 | TITLEIST 980F 15* DG S300 STEE | VB | 1 | 89.95 |
| W3 | TITLEIST 980F 15* PRO LITE STI | VB | 1 | 99.95 |
| W3 | TITLEIST 980F 15* ROCKET GRAPH | VB | 1 | 119.95 |
| W3 | TITLEIST 980F 15* S 300 STEEL | VB | 1 | 79.95 |
| W3 | TITLEIST 980F 15* S300 STEEL | VB | 1 | 79.95 |
| W3 | TITLEIST 980F 15* STEEL STIFF | VB | 1 | 69.95 |
| W3 | TOUR EDGE EXOTIC 3 WOOD FUJI R | VB | 1 | 139.95 |
| W3 | TOUR EDGE EXOTIC CB2 15* REG | VB | 1 | 249.95 |
| W3 | TOUR EDGE GEOMAX 3 WOOD A FLEX | VB | 1 | 69.95 |
| W3 | TOUR EDGE HP5 GRAPHITE *LH* | VB | 1 | 49.95 |
| W4 | ADAMS RPM NV REG 4W | VB | 1 | 99.95 |
