| International Golf Discount - Yorktown |
| Item List |
| 8/15/2010 |
| PRICES ON | WEBSITE MAY DIFFER FROM IN STORE PRICING |
| IN STORE | PRICING TAKES PRECEDENT |
| Description 2 | Description 1 | | On-hand Qty | Active Price |
| 5-PW | ADAMS A20S 5-PW STEEL R | YK | 1 | 119.95 |
| 3-PW | adams a2os | YK | 1 | 199.95 |
| 4-PW | ADAMS A3 4-PW GRA. R LH | YK | 1 | 199.95 |
| 6-LW | ADAMS A30S 6-PW LW GR. R LH | YK | 1 | 189.95 |
| 3-PW | ADAMS A3OS 3-PW GR. LITE RH. | YK | 2 | 249.95 |
| 4-PW | ADAMS A3OS 4-PW GR.R | YK | 1 | 199.95 |
| 4-GW | adams A4 FORGED 4-PWGW LH | YK | 1 | 499.95 |
| 5-SW | ADAMS A4 FORGED 5-SW R GR | YK | 1 | 399.95 |
| 3-PW | ADAMS A4 TECH 3-PW GR. LH | YK | 1 | 399.95 |
| 3-PW | ADAMS A7 3-PW STL. | YK | 3 | 399.95 |
| 4-SW | ADAMS A7 4-PWSW | YK | 1 | 549.95 |
| 5-PW | ADAMS A7 5-PW | YK | 1 | 349.95 |
| 3-SW | ADAMS IDEA TECH OS 3-PWSW GR. | YK | 1 | 499.95 |
| 3-PW | BRIDGESTONE J33 3-PW PX5.5 | YK | 1 | 349.95 |
| 5-SW | BURNER '09 5-PWGWSW GR. | YK | 1 | 499.95 |
| 4-9- | CALLAWAY X14 | YK | 1 | 99.95 |
| 5-PW | CALLAWAY BB '04 5-PWSW GR. | YK | 1 | 149.95 |
| 4-AW | CALLAWAY BB 08 4-AW GRAPHITE R | YK | 1 | 399.95 |
| 4-PW | CALLAWAY BB FUSION 4-PW GR. FI | YK | 1 | 299.95 |
| 4-PW | CALLAWAY BB'08 4-PW GR. LITE | YK | 1 | 349.95 |
| 3-PW | CALLAWAY BIG BERTHA 96 | YK | 1 | 199.95 |
| 3-PW | CALLAWAY FT-BRID 3-PW GR.S. | YK | 1 | 699.95 |
| 3-9- | CALLAWAY FUSION W/S 3-9 | YK | 0.6 | 199.95 |
| 3-8-pw | callaway ladies s2h2 | YK | 1 | 99.95 |
| 3-SW | CALLAWAY X-12 3-PWSW | YK | 1 | 199.95 |
| 4-SW | CALLAWAY X-12 4-PWAWSW GR. | YK | 1 | 249.95 |
| 4-PW | CALLAWAY X-14 4-PW STL. | YK | 1 | 169.95 |
| 3-SW | CALLAWAY X14 PRO SER 6.0 | YK | 2 | 299.95 |
| 3-AW | CALLAWAY X16 | YK | 1 | 299.95 |
| 3-PW | CALLAWAY X16 STEEL | YK | 1 | 199.95 |
| 5-PW | CALLAWAY X-18R 5-PW | YK | 1 | 179.95 |
| 4-PW | CALLAWAY X-20 4-PW | YK | 1 | 299.95 |
| 4-PW | CALLAWAY X20 4-PW GR. R LH | YK | 1 | 249.95 |
| 5-PW | CALLAWAY X-20 5-PW GR. LITE | YK | 1 | 299.95 |
| 3-PW | callaway x20 tour 6.0 | YK | 1 | 349 |
| 4-AW | CALLAWAY X-22 4-PWAW | YK | 1 | 399.95 |
| 3-LW | CALLAWAY X-22 4-PWSWLW STL | YK | 1 | 499.95 |
| 5-PW | CALLAWAY X-22 R GR | YK | 1 | 399.95 |
| 3-PW | CALLAWAY X22 TOUR 3-PW 5.0 | YK | 2 | 599.95 |
| 4-PW | callaway x22 tour 5.5 pro x | YK | 1 | 399.95 |
| 2-PW | CALLAWAY X-TOUR 2-PW S-300 | YK | 1 | 349.95 |
| 7-PW | CALLAWY X-22 7-PW LH | YK | 1 | 199.95 |
| 3-PW | cleveland cg4 3-pw stl | YK | 1 | 199.95 |
| 3-PW | CLEVELAND CG7 BP R STEEL | YK | 1 | 499.95 |
| 3-PW | cleveland cg7 red tour 3-pw s- | YK | 1 | 449.95 |
| 4-PW | CLEVELAND LAUNCHER COMBO 4-PW | YK | 1 | 599.95 |
| 2-gw | cleveland ta3 form forged | YK | 1 | 129.95 |
| 3-SW | CLEVELAND TOUR ACTION 3-SW | YK | 1 | 79.95 |
| 4-PW | DUNLOP TAO 4-PW STEEL RH | YK | 1 | 199.95 |
| 5-PW | HIPPO 5-PW LH | YK | 1 | 49.95 |
| 3-PW | JOHN DALY 3-PW W/BAG | YK | 1 | 79.95 |
| 4-GW | K COBRA 3100I/H 4-PWGW GR. | YK | 1 | 129.95 |
| 3-PW | K COBRA II STEEL | YK | 1 | 149.95 |
| 4-GW | K COBRA S9 4-PWGW GR. R. | YK | 1 | 599.95 |
| 3-PW | k cobra ssi 3-pw gr. | YK | 1 | 149.95 |
| 4-PW | king cobra ss graf lite | YK | 1 | 99.95 |
| 3-SW | KZG 3-PWSW LH GR. | YK | 1 | 89.95 |
| 3-SW | KZG FORGED | YK | 1 | 249.95 |
| 3-PW | LYNX BLACK CAT 3-PW | YK | 1 | 149.95 |
| 3-PW | MASTER GRIP 283MC | YK | 1 | 99.95 |
| 4-PW | MIZUNO MP-57 4-PW LH S300 | YK | 1 | 399.95 |
| 3-PW | mizuno mp58 | YK | 1 | 799.95 |
| 4-SW | MIZUNO MX-1000 4-PWSW GR. R. | YK | 1 | 799.95 |
| 3-PW | MIZUNO MX-11 3-PW S-300 | YK | 1 | 149.95 |
| 3-PW | MIZUNO MX-25 3-PW STL. S | YK | 1 | 449.95 |
| 5-PW | NICKENT 3DX 5-PW GR. RH | YK | 1 | 79.95 |
| 5-GW | NICKENT 3DX 5-PWGW GR. | YK | 1 | 119.95 |
| 4-GW | NIKE SUMO 4-PW GW GR. R | YK | 1 | 449.95 |
| 3-LW | PING 1/3 BLADE 3-PWUWLW | YK | 1 | 299.95 |
| 3-PW | PING EYE 2 STEEL 3-PW | YK | 2 | 249.95 |
| 3-SW | PING EYE BLK DOT 3-PWSW GR. | YK | 1 | 249.95 |
| 5-PW | PING G10 5-PW SILVER STEEL S. | YK | 1 | 349.95 |
| 4-PW | PING G15 4-PW WHITE +3/4'' STL | YK | 1 | 499.95 |
| 4-LW | PING G15 4-PWGWLW GR. REG | YK | 1 | 799.95 |
| 5-PW | PING G15 WHITE DOT 5-PW STEEL | YK | 1 | 449.95 |
| 4-PW | PING G2 4-PW BLUE DOT GR. SOFT | YK | 1 | 249.95 |
| 4-PW | PING G2HL STEEL 4-PW | YK | 1 | 249.95 |
| 5-LW | PING I/3 O-SIZE 5-PWGWLW JZ | YK | 1 | 249.95 |
| 3-PW | PING i3 BLADE 3-PW RED DOT JZ | YK | 1 | 299.95 |
| 3-PW | PING ISI NICKEL GREEN 3-PW | YK | 1 | 169.95 |
| 5-PW | PING S57 5-PW BLACK S-300 | YK | 1 | 549.95 |
| 3-PW | PING S57 PROJECT X 6.5 | YK | 1 | 699.95 |
| 3-PW | PING ZING BLK DOT 3-PW | YK | 1 | 299.95 |
| 3-PW | SMT 303MB RIFLE 5.5 | YK | 1 | 199.96 |
| 4-SW | SQUARE TWO 4-PWSW GR. | YK | 1 | 79.95 |
| 6-PW | TAYLORMADE BURNER '09 6-PW | YK | 1 | 299.95 |
| 3-SW | TAYLORMADE BURNER PLUS 3-PWAWS | YK | 1 | 799.95 |
| 4-AW | TAYLORMADE BURNER PLUS 4-PWAW | YK | 1 | 399.95 |
| 3-PW | TAYLORMADE BURNER TOUR 3-PW | YK | 1 | 99.95 |
| 4-GW | TAYLORMADE R5XL 4-PWGW LH | YK | 1 | 199.95 |
| 5-PW | TAYLORMADE R7 DRAW 5-PW GR.R | YK | 1 | 249.95 |
| 3-PW | TAYLORMADE RAC CGB 3-PW '04 | YK | 1 | 349.95 |
| 3-PW | taylormade rac coin forged 3-p | YK | 2 | 349.95 |
| 5-PW | TAYLORMADE RAC HT | YK | 1 | 179 |
| 3-PW | TAYLORMADE SUPERSTEEL R-80 | YK | 1 | 149 |
| 3-PW | TITLEIST 704 CB 3-PW STL S. | YK | 1 | 149.95 |
| 4-GW | TITLEIST 704 S-300 | YK | 1 | 299.95 |
| 4-PW | TITLEIST 755 FORGED 4-PW | YK | 1 | 299.95 |
| 3-PW | TITLEIST 755 R STEEL 3-PW | YK | 1 | 649.95 |
| 4-PW | titleist 804 | YK | 1 | 199.95 |
| 3-PW | TITLEIST 990 3-PW STEEL | YK | 1 | 199.95 |
| 3-PW | TITLEIST AP2 3-PW P/X 6.0 | YK | 1 | 499.95 |
| 6-PW | titleist ap2 s-300 | YK | 1 | 675 |
| 3-PW | TITLEIST AP2 710 3-PW P/X 6.0 | YK | 1 | 499.95 |
| 3-PW | TOMMY ARMOUR 845 SIVER SCOT 3- | YK | 1 | 49.95 |
| 3-SW | top flite tour ti | YK | 1 | 199.95 |
| 5-GW | WILSON DI9 5-PWAWGW | YK | 1 | 229.95 |
| 4-SW | WILSON STAFF C17 4-PWSW GR. S | YK | 1 | 199.95 |
| 3-SW | WILSON STAFF Ci6 LH 3-SW +1" S | YK | 1 | 149.95 |
| 4-GW | WILSON STAFF Di7 4-GW | YK | 1 | 199.95 |
| 3-PW | WILSON STAFF FLUID FEEL 3-PW | YK | 1 | 79.95 |
| bag | COBRA STAFF | YK | 1 | 99.95 |
| bag | MIZUNO CART BAG | YK | 2 | 99.95 |
| bag | NIKE STAFF BAG | YK | 1 | 199.95 |
| bag | PING HOOFER | YK | 1 | 120 |
| bag | PING HOOFER EXTREME BLUE | YK | 1 | 99.95 |
| bag | PING HOOFER VANTAGE | YK | 1 | 99.95 |
| bag | PING K-56 STAND BAG | YK | 1 | 59.95 |
| bag | SRIXON BLK RED STAFF 9" | YK | 1 | 79.95 |
| bag | TAYLORMADE TP CART BAG | YK | 1 | 169.95 |
| CHIPPER | ADAMS CHIPPER | YK | 1 | 79.95 |
| CHIPPER | MARXMAN X-ACT 37* | YK | 1 | 69.95 |
| DRIVER | ADAMS A3OS TI 10* LITE | YK | 1 | 79.95 |
| DRIVER | adams a4os 10.5* | YK | 1 | 99.95 |
| DRIVER | ADAMS FAST 10 9.5* | YK | 1 | 249.95 |
| DRIVER | ADAMS GT 363 TIGHTLIES 10* | YK | 1 | 29.95 |
| DRIVER | ADAMS OVATION 3 9.5* | YK | 1 | 59.95 |
| DRIVER | ADAMS SPEEDLINE 10.5* STIFF | YK | 1 | 249.95 |
| DRIVER | ADAMS SPEEDLINE DRAW 12.5* SEN | YK | 1 | 99.95 |
| DRIVER | ADAMS SPEEDLINE FAST 10 10.5* | YK | 1 | 249.95 |
| DRIVER | bang 10.5 | YK | 1 | 79.95 |
| DRIVER | BRIDGESTONE J33R 10.5* | YK | 1 | 129.95 |
| DRIVER | BRIDGESTONE J33R 9.5* | YK | 1 | 89.95 |
| DRIVER | CALLAWAY BB 454 10* | YK | 1 | 119.95 |
| DRIVER | CALLAWAY BB 454 9* FIRM | YK | 1 | 129.95 |
| DRIVER | CALLAWAY BB 460 11 | YK | 1 | 149.95 |
| DRIVER | callaway bb fusion tour 9.5* | YK | 1 | 89.95 |
| DRIVER | CALLAWAY BB III 10* | YK | 1 | 39.95 |
| DRIVER | CALLAWAY BB TI 454 10* R GR | YK | 1 | 109.95 |
| DRIVER | CALLAWAY BB460 10* | YK | 1 | 99.95 |
| DRIVER | CALLAWAY C4 10* FIRM | YK | 1 | 79.95 |
| DRIVER | CALLAWAY DIABLO 13*HT D | YK | 1 | 279.95 |
| DRIVER | CALLAWAY DIABLO EDGE TOUR 10.5 | YK | 1 | 249.95 |
| DRIVER | CALLAWAY FT TOUR 9.5* LH | YK | 1 | 349.95 |
| DRIVER | CALLAWAY FT3 10 R | YK | 1 | 69.95 |
| DRIVER | CALLAWAY FT-3 FUSION TOUR 8.5* | YK | 1 | 89.95 |
| DRIVER | CALLAWAY FT-5 10* N | YK | 1 | 249.95 |
| DRIVER | CALLAWAY FT-5 11* light DRAW | YK | 1 | 329.95 |
| DRIVER | CALLAWAY FT5 9 .5 TH | YK | 1 | 129.95 |
| DRIVER | CALLAWAY FT-5 9.5* N STIFF | YK | 1 | 349.95 |
| DRIVER | CALLAWAY FT9 10* DRAW | YK | 2 | 249.95 |
| DRIVER | CALLAWAY FT9 11* DRAW | YK | 1 | 299.95 |
| DRIVER | CALLAWAY FT9 8.5* | YK | 1 | 269.95 |
| DRIVER | CALLAWAY FT-9 9.5* I-MIX | YK | 1 | 249.95 |
| DRIVER | CALLAWAY FT-9 I-MIX 8.5* | YK | 2 | 249.95 |
| DRIVER | CALLAWAY FT9 I-MIX 9.5* LH | YK | 2 | 299.95 |
| DRIVER | CALLAWAY FT9 I-MIX HEAD 10* DR | YK | 1 | 199.95 |
| DRIVER | CALLAWAY FT9 TOUR 9.5 | YK | 1 | 249 |
| DRIVER | CALLAWAY FT-I 9.5* (N) | YK | 2 | 199.95 |
| DRIVER | CALLAWAY FT-i i-mix DRAW 10* | YK | 1 | 129.95 |
| DRIVER | CALLAWAY FT-IQ 10* R | YK | 1 | 449.95 |
| DRIVER | CALLAWAY FT-IQ 11* LH | YK | 1 | 429.95 |
| DRIVER | CALLAWAY FT-IQ 11* R | YK | 2 | 429.95 |
| DRIVER | CALLAWAY FTiQ 9.5* | YK | 2 | 169.95 |
| DRIVER | CALLAWAY FTiq I-MIX 9.5* VS PR | YK | 2 | 299.95 |
| DRIVER | CALLAWAY FTiz 10* | YK | 2 | 349.95 |
| DRIVER | CALLAWAY FTIZ 11 S | YK | 1 | 249.95 |
| DRIVER | CALLAWAY GBB 11* GEMS | YK | 1 | 29.95 |
| DRIVER | CALLAWAY GBB II 8* FIRM | YK | 1 | 24.95 |
| DRIVER | CALLAWAY HYPER X 9* STIFF | YK | 1 | 249.95 |
| DRIVER | CALLAWAY HYPER X 9.5* S | YK | 1 | 269.95 |
| DRIVER | CALLAWAY X 460 9* VISTA PRO X | YK | 1 | 139.95 |
| DRIVER | CALLAWAY X-460 10* | YK | 1 | 69.95 |
| DRIVER | CALLAWAY X-460 TOUR 9.5* | YK | 1 | 89.95 |
| DRIVER | CLEVELAND 460 TI 10.5* | YK | 1 | 79.95 |
| DRIVER | CLEVELAND 460 TI 9.5* S NVS | YK | 1 | 139.95 |
| DRIVER | CLEVELAND DST 10.5* STIFF | YK | 1 | 199.95 |
| DRIVER | CLEVELAND HIBORE 10.5* GBPL R | YK | 1 | 129.95 |
| DRIVER | CLEVELAND HIBORE MONSTER XLS 1 | YK | 1 | 269.95 |
| DRIVER | CLEVELAND HIBORE XL 11.5* | YK | 1 | 169.95 |
| DRIVER | CLEVELAND HIBORE XLS10.5* | YK | 1 | 249.95 |
| DRIVER | CLEVELAND LANCHER TI 9.5* | YK | 1 | 49.95 |
| DRIVER | CLEVELAND LAUNCHER '09 9* | YK | 1 | 89.95 |
| DRIVER | CLEVELAND LAUNCHER 10.5* LH | YK | 1 | 169.95 |
| DRIVER | CLEVELAND LAUNCHER 460 10.5* T | YK | 1 | 89.95 |
| DRIVER | CLEVELAND LAUNCHER 9* REG | YK | 1 | 149.95 |
| DRIVER | CLEVELAND LAUNCHER 9.0 | YK | 1 | 69.95 |
| DRIVER | CLEVELAND LAUNCHER DST 10.5* | YK | 1 | 249.95 |
| DRIVER | CLEVELAND XL HIBORE TOUR 8.5 | YK | 1 | 149.95 |
| DRIVER | diablo edge 10 s | YK | 1 | 199.95 |
| DRIVER | DIABLO EDGE TOUR 8.5* | YK | 1 | 269.95 |
| DRIVER | DIABLO EDGE TOUR 9.5* | YK | 1 | 269.95 |
| DRIVER | hippo 10 | YK | 1 | 39.95 |
| DRIVER | JC 808 | YK | 1 | 169.95 |
| DRIVER | k cobra 400 SZ 11* | YK | 2 | 79.95 |
| DRIVER | K COBRA L4V F/10* R | YK | 3 | 199.95 |
| DRIVER | K COBRA L4V M/10.5* | YK | 1 | 169.95 |
| DRIVER | K COBRA L5V 9.5* LH | YK | 1 | 249.95 |
| DRIVER | K COBRA M/SPEED 10.5* O/S | YK | 1 | 79.95 |
| DRIVER | K COBRA SPEED LD M/10.5* O/S | YK | 1 | 149.95 |
| DRIVER | K COBRA SZ 10.5* R. | YK | 1 | 79.95 |
| DRIVER | KING COBRA LD 10.5 REG FLEX | YK | 1 | 99.95 |
| DRIVER | KING COBRA LV4 | YK | 1 | 179.95 |
| DRIVER | KING COBRA S9-1 PRO D I-POD R | YK | 2 | 199.95 |
| DRIVER | MIZUNO MP-001 10.5* NVS R | YK | 1 | 89.95 |
| DRIVER | MIZUNO MP-001 9* STIFF | YK | 1 | 49.95 |
| DRIVER | MIZUNO MX 500 9.5* REG | YK | 1 | 99.95 |
| DRIVER | MIZUNO MX 560 10.5* V2 R | YK | 1 | 269.95 |
| DRIVER | MIZUNO MX-500 9.5* STIFF | YK | 1 | 99.95 |
| DRIVER | MIZUNO MX-560 10.5* | YK | 1 | 79.95 |
| DRIVER | NICKENT 4DX 10.5 S | YK | 1 | 99.95 |
| DRIVER | NICKENT 4DX 12.5* | YK | 2 | 189.95 |
| DRIVER | NICKENT 4DX 460cc 9* | YK | 1 | 89.95 |
| DRIVER | NIKE 275CC 9.5* | YK | 1 | 39.95 |
| DRIVER | NIKE 460 SUMO2 9.5* | YK | 1 | 139.95 |
| DRIVER | NIKE DYMO STR8 FIT 10.5* STIFF | YK | 1 | 249.95 |
| DRIVER | NIKE MACHSPEED 9.5* | YK | 1 | 249.95 |
| DRIVER | NIKE SQ 10.5* GRA. STIFF | YK | 2 | 149.95 |
| DRIVER | NIKE SQ DYMO LH 10.5* | YK | 1 | 99.95 |
| DRIVER | NIKE SQ DYMO2 9.5* | YK | 1 | 149.95 |
| DRIVER | NIKE SQ MACH SPEED 10.5* | YK | 1 | 149.95 |
| DRIVER | NIKE SQ SUMO2 460 9.5* | YK | 1 | 89.95 |
| DRIVER | NIKE SQ460 9.5* | YK | 1 | 49.95 |
| DRIVER | NIKE SUMO 460 9.5* | YK | 1 | 89.95 |
| DRIVER | NIKE SUMO 5000 10.5* REG | YK | 1 | 109.95 |
| DRIVER | nike sumo 5000 9.5* | YK | 1 | 119.95 |
| DRIVER | NIKE VR STR8-FIT TOUR 9.5* | YK | 1 | 249.95 |
| DRIVER | ORLIMAR TRI METAL ORIG 11* REG | YK | 1 | 49.95 |
| DRIVER | PING G10 12* REG | YK | 1 | 269.95 |
| DRIVER | PING G10 13.5* LIGHT | YK | 1 | 259.95 |
| DRIVER | PING G15 12* LH | YK | 1 | 269.95 |
| DRIVER | PING G15 DRAW 12* TFC S. | YK | 1 | 269.95 |
| DRIVER | PING G2 10* NV STIFF | YK | 2 | 149.95 |
| DRIVER | PING G2 10* S GR | YK | 2 | 149.95 |
| DRIVER | PING G2 15.5* SR RH | YK | 1 | 79.95 |
| DRIVER | PING G2 8.5* STIFF | YK | 2 | 149.95 |
| DRIVER | PING G2 9* S. | YK | 1 | 99.95 |
| DRIVER | PING G5 10.5 GBPL R | YK | 1 | 199.95 |
| DRIVER | PING G5 10.5* REG | YK | 1 | 199.95 |
| DRIVER | PING G5 12* OFFSET | YK | 1 | 129.95 |
| DRIVER | PING G5 12* NV R | YK | 2 | 119.95 |
| DRIVER | PING G5 9* P/L STIFF | YK | 1 | 79.95 |
| DRIVER | PING G5 LH 9* | YK | 1 | 149.95 |
| DRIVER | PING I-15 9.5* S GR | YK | 1 | 299.95 |
| DRIVER | PING PING G15 DRAW 10.5* | YK | 1 | 249.95 |
| DRIVER | PING RAPTURE 12* LH | YK | 1 | 129.95 |
| DRIVER | PING RAPTURE 460* 10.5* | YK | 1 | 99.95 |
| DRIVER | PING RAPTURE 9* NT PROTO | YK | 1 | 349.95 |
| DRIVER | PING RAPTURE L-H | YK | 1 | 99.95 |
| DRIVER | PING RAPTURE V2 10.5* DIAMANA | YK | 1 | 399.95 |
| DRIVER | PING V2 RAPTURE 9 TFC939 S | YK | 1 | 369 |
| DRIVER | SONARTEC 10* TI-01 FUJI REG | YK | 1 | 99.95 |
| DRIVER | SRIXON 506-W 9.5 | YK | 1 | 89.95 |
| DRIVER | SRIXON W-302 9.5* | YK | 1 | 59.95 |
| DRIVER | SRIXON Z-RW 11.5* R | YK | 1 | 199.95 |
| DRIVER | SV2 460 9.5 | YK | 1 | 29.95 |
| DRIVER | TAYLORMADE BURNER 420 9.5*TI | YK | 1 | 39.95 |
| DRIVER | TAYLORMADE R5 DUAL 9.5 S | YK | 1 | 59.95 |
| DRIVER | TAYLORMADE 360TI 10.5* | YK | 1 | 59.95 |
| DRIVER | TAYLORMADE BURNER '07 9.5* | YK | 2 | 139.95 |
| DRIVER | TAYLORMADE BURNER 09 10.5* | YK | 1 | 269.95 |
| DRIVER | TAYLORMADE BURNER '09 10.5* R | YK | 2 | 169.95 |
| DRIVER | TAYLORMADE BURNER '09 9.5* | YK | 1 | 249.95 |
| DRIVER | taylormade burner 420 10.5* ti | YK | 1 | 49.95 |
| DRIVER | TAYLORMADE BURNER 9.5* STIFF | YK | 1 | 249.95 |
| DRIVER | taylormade burner superfast 10 | YK | 1 | 189.95 |
| DRIVER | TAYLORMADE R5 DUAL (D) 10.5* | YK | 1 | 79.95 |
| DRIVER | TAYLORMADE R5 DUAL 9.5* R | YK | 1 | 39.95 |
| DRIVER | TAYLORMADE R540 10.5* | YK | 1 | 59.95 |
| DRIVER | TAYLORMADE R540 12 | YK | 1 | 49.95 |
| DRIVER | TAYLORMADE R540 9.5* LH | YK | 1 | 59.95 |
| DRIVER | TAYLORMADE R580 9.5* STIFF | YK | 1 | 99.95 |
| DRIVER | TAYLORMADE R580XD 10.5* S RH | YK | 1 | 79.95 |
| DRIVER | TAYLORMADE R580XD 9.5* REG | YK | 1 | 79.95 |
| DRIVER | TAYLORMADE R7 425 10.5* REG | YK | 1 | 169.95 |
| DRIVER | TAYLORMADE R7 460 11.5* REG | YK | 1 | 99.95 |
| DRIVER | TAYLORMADE R7 460 9.5* REG | YK | 1 | 179.95 |
| DRIVER | TAYLORMADE R7 460 9.5* STIFF | YK | 1 | 199.95 |
| DRIVER | TAYLORMADE R7 QUAD 10.5* | YK | 1 | 139.95 |
| DRIVER | TAYLORMADE R7 QUAD 10.5* REG | YK | 1 | 169.95 |
| DRIVER | TAYLORMADE R7 SUPER QUAD 9.5* | YK | 1 | 199.95 |
| DRIVER | TAYLORMADE R7425 9.5* LH | YK | 1 | 129.95 |
| DRIVER | TAYLORMADE R7460 9.5* | YK | 2 | 119.95 |
| DRIVER | TAYLORMADE R9 10.5* R. | YK | 1 | 369.95 |
| DRIVER | TAYLORMADE R9 10.5* S | YK | 1 | 349.95 |
| DRIVER | TAYLORMADE R9 9.5* R. | YK | 1 | 249.95 |
| DRIVER | TAYLORMADE R9 9.5* S. | YK | 4 | 369.95 |
| DRIVER | TAYLORMADE R9 TP 10.5* | YK | 1 | 449.95 |
| DRIVER | taylormade r9 tp 9.5* f1 stiff | YK | 2 | 299.95 |
| DRIVER | TAYLORMADE SUPERFAST TP 9.5* | YK | 1 | 299.95 |
| DRIVER | TAYLORMADE TOUR BURNER 10.5* | YK | 1 | 369.95 |
| DRIVER | TAYLORMADE TOUR BURNER 8.5* | YK | 2 | 99.95 |
| DRIVER | TAYLORMADE TOUR BURNER 9.5* | YK | 4 | 179.95 |
| DRIVER | TITLEIEST 907 D1 10.5* | YK | 1 | 149.95 |
| DRIVER | TITLEIST 905R 10.5* REG | YK | 1 | 129.95 |
| DRIVER | TITLEIST 905R 9.5* NV 75-S | YK | 2 | 199.95 |
| DRIVER | TITLEIST 905S 9.5* STIFF | YK | 1 | 139.95 |
| DRIVER | TITLEIST 907 D1 10.5* REG | YK | 1 | 299.95 |
| DRIVER | TITLEIST 907D1 10.5* R LH | YK | 2 | 199.95 |
| DRIVER | TITLEIST 907D1 9.5* | YK | 1 | 299.95 |
| DRIVER | TITLEIST 907D2 9.5* VS PROTO S | YK | 1 | 149.95 |
| DRIVER | TITLEIST 909 D2 9.5 DIAMANA S | YK | 1 | 199.95 |
| DRIVER | TITLEIST 909D COMP 9.5* | YK | 1 | 249.95 |
| DRIVER | TITLEIST 909D2 10.5* YS6 R. -1 | YK | 1 | 349.95 |
| DRIVER | TITLEIST 975 LFE 10.5* | YK | 1 | 49.95 |
| DRIVER | TITLEIST 983E 8.5* REG | YK | 1 | 79.95 |
| DRIVER | TITLEIST 983E 9.5* EI-7- STIFF | YK | 1 | 69.95 |
| DRIVER | TITLEIST 983K 9.5* R GR | YK | 1 | 69.95 |
| DRIVER | TITLEIST 983K 9.5* S GR | YK | 2 | 79.95 |
| DRIVER | titleist comp 909d 10.5 | YK | 1 | 199.95 |
| DRIVER | TOUR EDGE BAZOOKA GEOMAX 12* R | YK | 1 | 169.95 |
| DRIVER | TOUR EDGE EXOTICS 9 | YK | 1 | 249.95 |
| DRIVER | TOUR EDGE EXOTICS XCG 9* S | YK | 2 | 349.95 |
| DRIVER | TOUR EDGE EXOTICS XCG 9* V2-X | YK | 1 | 129.95 |
| DRIVER | TOUR EDGE EXOTICS XLD 12* REG | YK | 1 | 249.95 |
| DRIVER | TOUR EDGE V25 10* | YK | 1 | 59.95 |
| FULL SET | paragon mens rh | YK | 1 | 129.95 |
| GW | ADAMS OVATION GW | YK | 1 | 29.95 |
| GW | CALLAWAY FORGED 50* | YK | 1 | 59.95 |
| GW | CALLAWAY FORGED 52* | YK | 1 | 49.95 |
| GW | CALLAWAY X- FORGED 52* | YK | 1 | 79.95 |
| GW | CALLAWAY X TOUR 50* GM | YK | 1 | 89.95 |
| GW | CALLAWAY X TOUR 52* | YK | 2 | 59.95 |
| GW | CALLAWAY X-20 AW | YK | 1 | 59.95 |
| GW | CALLAWAY X-FORGED 52* LH | YK | 1 | 59.95 |
| GW | CLEVELAND 52* DSG | YK | 1 | 79.95 |
| GW | CLEVELAND 588 51* | YK | 2 | 49.95 |
| GW | CLEVELAND 900 50* | YK | 1 | 49.95 |
| GW | CLEVELAND CG10 52* | YK | 1 | 49.95 |
| GW | CLEVELAND CG11 50* | YK | 1 | 69.95 |
| GW | CLEVELAND CG12 50* LH | YK | 1 | 79.95 |
| GW | CLEVELAND CG12 52* LH | YK | 1 | 49.95 |
| GW | CLEVELAND CG14 52* BLK NICKEL | YK | 5 | 89.95 |
| GW | DAIWA HI TRAC 11 | YK | 1 | 19.95 |
| GW | F2 52 L-H | YK | 1 | 39.95 |
| GW | HOGAN 52* COLONIAL | YK | 1 | 49.95 |
| GW | MAX FLI REVOLUTION 52* | YK | 1 | 29.95 |
| GW | MIZUNO MPR 52* CH | YK | 2 | 69.95 |
| GW | PING G10 GW BLUE | YK | 1 | 79.95 |
| GW | PING i10 yellow gw +1/2'' | YK | 1 | 79.95 |
| GW | PING TOUR-W 52* BLK | YK | 3 | 79.95 |
| GW | PING TOUR-W 52* GREEN +3/4'' | YK | 1 | 79.95 |
| GW | SRIXON FORGED WG-504 GW | YK | 1 | 29.95 |
| GW | taylormade r7 draw aw gr. | YK | 1 | 59.95 |
| GW | TAYLORMADE RAC 52* | YK | 1 | 69.95 |
| GW | TAYLORMADE RAC TP 52* | YK | 1 | 79.95 |
| GW | TAYLORMADE TP 52* | YK | 1 | 29.95 |
| GW | TITLEIST SM 52 L-H | YK | 1 | 79.95 |
| GW | TITLEIST SM 52* | YK | 1 | 79.95 |
| GW | TITLEIST VOKEY 50* | YK | 1 | 69.95 |
| GW | TITLEIST VOKEY 52* | YK | 2 | 49.95 |
| GW | TITLEIST VOKEY 54* | YK | 2 | 59.95 |
| GW | VOKEY SM 52* | YK | 1 | 79.95 |
| HYBRID | ADAMS A2 16* | YK | 1 | 49.95 |
| HYBRID | ADAMS A2 18* | YK | 1 | 49.95 |
| HYBRID | ADAMS A2OS 3I | YK | 2 | 49.95 |
| HYBRID | ADAMS A2OS 4I | YK | 1 | 49.95 |
| HYBRID | ADAMS A2OS 5 | YK | 1 | 49.95 |
| HYBRID | ADAMS A3 19* GR.R | YK | 1 | 49.95 |
